| Issue | Pillar | Organisation | Asset | Severity | Status | |
|---|---|---|---|---|---|---|
| Recruitment fees charged to migrant contract workers Mandatory Escalation | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | CRITICAL | Escalated | View | |
| Customary land overlap claims from Orang Asli community Mandatory Escalation | Tradewinds Plantations Bhd | Kuantan Oil Palm & Rice Estate | HIGH | Escalated | View | |
| Native customary rights recognition in concession area Mandatory Escalation | Sipitang Forest Resources | Jungle Green | CRITICAL | Escalated | View | |
| High Scope 1 emissions from coal combustion | Environmental | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | HIGH | Assessed | View |
| Local air quality complaints from Pasir Gudang residents | Environmental | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | MEDIUM | Open | View |
| Workforce transition risk from future decarbonisation | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | HIGH | Open | View | |
| Pesticide runoff risk to river catchment | Environmental | Tradewinds Plantations Bhd | Kuantan Oil Palm & Rice Estate | MEDIUM | Open | View |
| Methane emissions from rice cultivation pilot | Environmental | Tradewinds Plantations Bhd | Kuantan Oil Palm & Rice Estate | MEDIUM | Open | View |
| Biodiversity value of high conservation forest within concession | Environmental | Sipitang Forest Resources | Jungle Green | HIGH | Assessed | View |
| Illegal encroachment and logging risk | Environmental | Sipitang Forest Resources | Jungle Green | HIGH | Open | View |
| Carbon credit permanence and reversal risk | Environmental | Sipitang Forest Resources | Jungle Green | HIGH | Open | View |
| Grievance mechanism accessibility for indigenous communities | Governance | Sipitang Forest Resources | Jungle Green | MEDIUM | Open | View |
| Campus energy consumption and Scope 2 emissions | Environmental | Albukhary International University | Albukhary International University Campus | LOW | Open | View |
Issues & Obligations
Group ESG Lead