10
Organisations
4
Assets & Sites
13
ESG Issues Tracked
8 / 8
Active Projects
Issues Requiring Escalation
| Issue | Org | Severity |
|---|---|---|
| Recruitment fees charged to migrant contract workers Forced labour indicator - repayment of recruitment fees required immediately | Southern Power Generation Sdn Bhd | CRITICAL |
| Customary land overlap claims from Orang Asli community Indigenous land rights impact - requires mandatory escalation per UNGP | Tradewinds Plantations Bhd | HIGH |
| Native customary rights recognition in concession area Indigenous customary rights - mandatory escalation per UNGP and IFC PS7 | Sipitang Forest Resources | CRITICAL |
Outstanding Project Gate Approvals
| Gate | Project | Status |
|---|---|---|
| Evidence Review | Coal Plant Efficiency & Decarbonisation Programme | In Review |
| Claim Approval | Coal Plant Efficiency & Decarbonisation Programme | Pending |
| Evidence Review | FPIC and Customary Land Rights Management Framework | In Review |
| Claim Approval | Native Customary Rights Recognition & Benefit-Sharing Programme | Pending |
| Claim Approval | Migrant Worker Recruitment Fee Remediation | Pending |
Recently Updated Projects
| Project | Organisation | Asset | Stage | Status |
|---|---|---|---|---|
| Coal Plant Efficiency & Decarbonisation Programme | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | Deliver | Active |
| Just Transition Workforce Development Plan | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | Design | Active |
| FPIC and Customary Land Rights Management Framework | Tradewinds Plantations Bhd | Kuantan Oil Palm & Rice Estate | Deliver | Active |
| Native Customary Rights Recognition & Benefit-Sharing Programme | Sipitang Forest Resources | Jungle Green | Verify | Active |
| Satellite Monitoring & Ranger Patrol Expansion | Sipitang Forest Resources | Jungle Green | Deliver | Active |
| Accessible Grievance Mechanism Redesign | Sipitang Forest Resources | Jungle Green | Approve | Active |